Pilih Tanggal Pertandingan
- Hasil Lengkap Kualifikasi Piala Dunia 2026 Eropa– 21 Maret 2025
- Hasil Lengkap Kualifikasi Piala Dunia 2026 Eropa– 22 Maret 2025
- Hasil Lengkap Kualifikasi Piala Dunia 2026 Eropa– 24 Maret 2025
- Hasil Lengkap Kualifikasi Piala Dunia 2026 Eropa– 25 Maret 2025
- Hasil Lengkap Kualifikasi Piala Dunia 2026 Eropa– 6 Juni 2025
- Hasil Lengkap Kualifikasi Piala Dunia 2026 Eropa– 7 Juni 2025
- Hasil Lengkap Kualifikasi Piala Dunia 2026 Eropa– 9 Juni 2025
- Hasil Lengkap Kualifikasi Piala Dunia 2026 Eropa– 10 Juni 2025
- Hasil Lengkap Kualifikasi Piala Dunia 2026 Eropa– 4 September 2025
- Hasil Lengkap Kualifikasi Piala Dunia 2026 Eropa– 5 September 2025
- Hasil Lengkap Kualifikasi Piala Dunia 2026 Eropa– 6 September 2025
- Hasil Lengkap Kualifikasi Piala Dunia 2026 Eropa– 7 September 2025
- Hasil Lengkap Kualifikasi Piala Dunia 2026 Eropa– 8 September 2025
- Hasil Lengkap Kualifikasi Piala Dunia 2026 Eropa– 9 September 2025
- Hasil Lengkap Kualifikasi Piala Dunia 2026 Eropa– 9 Oktober 2025
- Hasil Lengkap Kualifikasi Piala Dunia 2026 Eropa– 10 Oktober 2025
- Hasil Lengkap Kualifikasi Piala Dunia 2026 Eropa– 11 Oktober 2025
- Hasil Lengkap Kualifikasi Piala Dunia 2026 Eropa– 12 Oktober 2025
- Hasil Lengkap Kualifikasi Piala Dunia 2026 Eropa– 13 Oktober 2025
- Hasil Lengkap Kualifikasi Piala Dunia 2026 Eropa– 14 Oktober 2025
- Hasil Lengkap Kualifikasi Piala Dunia 2026 Eropa– 13 November 2025
- Hasil Lengkap Kualifikasi Piala Dunia 2026 Eropa– 14 November 2025
- Hasil Lengkap Kualifikasi Piala Dunia 2026 Eropa– 15 November 2025
- Hasil Lengkap Kualifikasi Piala Dunia 2026 Eropa– 16 November 2025
- Hasil Lengkap Kualifikasi Piala Dunia 2026 Eropa– 17 November 2025
- Hasil Lengkap Kualifikasi Piala Dunia 2026 Eropa– 18 November 2025
- Jadwal Kualifikasi Piala Dunia 2026 Eropa– 26 Maret 2026
- Jadwal Kualifikasi Piala Dunia 2026 Eropa– 31 Maret 2026
- Jadwal Pertandingan Kualifikasi Piala Dunia 2026

Hasil Lengkap Kualifikasi Piala Dunia 2026 Eropa– 21 Maret 2025
Rumania0 | vs | Bosnia Herzegovina1 |
| 02:45 WIB (22 Maret) | ||
Malta0 | vs | Finlandia1 |
| 02:45 WIB (22 Maret) | ||
Polandia1 | vs | Lithuania0 |
| 02:45 WIB (22 Maret) | ||
Inggris2 | vs | Albania0 |
| 02:45 WIB (22 Maret) | ||
Siprus2 | vs | San Marino0 |
| 02:45 WIB (22 Maret) | ||
Andorra0 | vs | Latvia1 |
| 02:45 WIB (22 Maret) | ||
Hasil Lengkap Kualifikasi Piala Dunia 2026 Eropa– 22 Maret 2025
Liechtenstein0 | vs | Makedonia Utara3 |
| 21:00 WIB | ||
Montenegro3 | vs | Gibraltar1 |
| 00:00 WIB (23 Maret) | ||
Moldova0 | vs | Norwegia5 |
| 00:00 WIB (23 Maret) | ||
Wales3 | vs | Kazakhstan1 |
| 02:45 WIB (23 Maret) | ||
Israel2 | vs | Estonia1 |
| 02:45 WIB (23 Maret) | ||
Republik Ceko2 | vs | Kepulauan Faroe1 |
| 02:45 WIB (23 Maret) | ||
Hasil Lengkap Kualifikasi Piala Dunia 2026 Eropa– 24 Maret 2025
Lithuania2 | vs | Finlandia2 |
| 02:45 WIB (25 Maret) · Round One·Group G | ||
San Marino1 | vs | Rumania5 |
| 02:45 WIB (25 Maret) · Round One·Group H | ||
Albania3 | vs | Andorra0 |
| 02:45 WIB (25 Maret) · Round One·Group K | ||
Polandia2 | vs | Malta0 |
| 02:45 WIB (25 Maret) · Round One·Group G | ||
Bosnia Herzegovina2 | vs | Siprus1 |
| 02:45 WIB (25 Maret) · Round One·Group H | ||
Inggris3 | vs | Latvia0 |
| 02:45 WIB (25 Maret) · Round One·Group K | ||
Hasil Lengkap Kualifikasi Piala Dunia 2026 Eropa– 25 Maret 2025
Moldova2 | vs | Estonia3 |
| 02:45 WIB (26 Maret) · Round One·Group I | ||
Liechtenstein0 | vs | Kazakhstan2 |
| 02:45 WIB (26 Maret) · Round One·Group J | ||
Makedonia Utara1 | vs | Wales1 |
| 02:45 WIB (26 Maret) · Round One·Group J | ||
Montenegro1 | vs | Kepulauan Faroe0 |
| 02:45 WIB (26 Maret) · Round One·Group L | ||
Gibraltar0 | vs | Republik Ceko4 |
| 02:45 WIB (26 Maret) · Round One·Group L | ||
Israel2 | vs | Norwegia4 |
| 02:45 WIB (26 Maret) · Round One·Group I | ||
Hasil Lengkap Kualifikasi Piala Dunia 2026 Eropa– 6 Juni 2025
Gibraltar0 | vs | Kroasia7 |
| 02:45 WIB (7 Juni) · Putaran Pertama·Grup L | ||
Norwegia3 | vs | Italia0 |
| 02:45 WIB (7 Juni) · Putaran Pertama·Grup I | ||
Wales3 | vs | Liechtenstein0 |
| 02:45 WIB (7 Juni) · Putaran Pertama·Grup J | ||
Makedonia Utara1 | vs | Belgia1 |
| 02:45 WIB (7 Juni) · Putaran Pertama·Grup J | ||
Republik Ceko2 | vs | Montenegro0 |
| 02:45 WIB (7 Juni) · Putaran Pertama·Grup L | ||
Estonia1 | vs | Israel3 |
| 02:45 WIB (7 Juni) · Putaran Pertama·Grup I | ||
Hasil Lengkap Kualifikasi Piala Dunia 2026 Eropa– 7 Juni 2025
Bosnia Herzegovina1 | vs | San Marino0 |
| 21:00 WIB · Putaran Pertama·Grup H | ||
Malta0 | vs | Lithuania0 |
| 00:00 WIB (8 Juni) · Putaran Pertama·Grup G | ||
Finlandia0 | vs | Belanda2 |
| 02:45 WIB (8 Juni) · Putaran Pertama·Grup G | ||
Austria2 | vs | Rumania1 |
| 02:45 WIB (8 Juni) · Putaran Pertama·Grup H | ||
Albania0 | vs | Serbia0 |
| 02:45 WIB (8 Juni) · Putaran Pertama·Grup K | ||
Hasil Lengkap Kualifikasi Piala Dunia 2026 Eropa– 9 Juni 2025
Kazakhstan0 | vs | Makedonia Utara1 |
| 22:00 WIB | ||
2 | vs | Moldova0 |
| 02:45 WIB (10 Juni) | ||
Kepulauan Faroe2 | vs | Gibraltar1 |
| 02:45 WIB (10 Juni) | ||
Estonia0 | vs | Norwegia1 |
| 02:45 WIB (10 Juni) | ||
5 | vs | Republik Ceko1 |
| 02:45 WIB (10 Juni) | ||
Belgia4 | vs | Wales3 |
| 02:45 WIB (10 Juni) | ||
Hasil Lengkap Kualifikasi Piala Dunia 2026 Eropa– 10 Juni 2025
8 | vs | Malta0 |
| 02:45 WIB (11 Juni) | ||
Serbia3 | vs | Andorra0 |
| 02:45 WIB (11 Juni) | ||
San Marino0 | vs | Austria4 |
| 02:45 WIB (11 Juni) | ||
Rumania2 | vs | Siprus0 |
| 02:45 WIB (11 Juni) | ||
Latvia1 | vs | Albania1 |
| 02:45 WIB (11 Juni) | ||
Finlandia2 | vs | Polandia1 |
| 02:45 WIB (11 Juni) | ||
Hasil Lengkap Kualifikasi Piala Dunia 2026 Eropa– 4 September 2025
Kazakstan0 | vs | Wales1 |
| Round One · Group J · Astana Arena(Nur-Sultan) | ||
Georgia2 | vs | Turki3 |
| Round One · Group E · National Stadium(Tbilisi) | ||
Lithuania1 | vs | Malta1 |
| Round One · Group G · S. Darius & S. Girenas Stadium(Kaunas) | ||
Liechtenstein0 | vs | Belgia6 |
| Round One · Group J · Rheinpark Stadion(Vaduz) | ||
Bulgaria0 | vs | Spanyol3 |
| Round One · Group E · Vasil Levski National Stadium(Sofia) | ||
Slovakia2 | vs | Jerman0 |
| Round One · Group A · Národný futbalový štadión(Bratislava) | ||
Luksemburg1 | vs | Irlandia Utara3 |
| Round One · Group A · Stade de Luxembourg(Luxembourg) | ||
Belanda1 | vs | Polandia1 |
| Round One · Group G · De Kuip(Rotterdam) | ||
Hasil Lengkap Kualifikasi Piala Dunia 2026 Eropa– 5 September 2025
Islandia5 | vs | Azerbaijan0 |
| Round One · Group D · Laugardalsvollur(REYKJAVIK) | ||
Moldova0 | vs | Israel4 |
| Round One · Group I · Zimbru Stadium(Chișinău) | ||
Italia5 | vs | Estonia0 |
| Round One · Group I · Stadio Atleti Azzurri d’Italia(Bergamo) | ||
Yunani5 | vs | Belarus1 |
| Round One · Group C · Karaiskaki Stadium(Pireas) | ||
Montenegro0 | vs | Czechia2 |
| Round One · Group L · Podgorica City Stadium(Podgorica) | ||
Slovenia2 | vs | Swedia2 |
| Round One · Group B · Stožice Stadium(Ljubljana) | ||
Kepulauan Faroe0 | vs | Kroasia1 |
| Round One · Group L · Torsvollur(Tórshavn) | ||
Ukraina0 | vs | Prancis2 |
| Round One · Group D · Stadion Miejski(Inowrocław) | ||
Switzerland4 | vs | Kosovo0 |
| Round One · Group B · St. Jakob-Park(Basel) | ||
Denmark0 | vs | Skotlandia0 |
| Round One · Group C · Parken Stadium(Copenhagen) | ||
Hasil Lengkap Kualifikasi Piala Dunia 2026 Eropa– 6 September 2025
Latvia0 | vs | Serbia1 |
| Round One · Group K · Daugava Stadium(Riga) | ||
Armenia0 | vs | Portugal5 |
| Round One · Group F · Vazgen Sargsyan Republican Stadium(Yerevan) | ||
Inggris2 | vs | Andorra0 |
| Round One · Group K · Villa Park(Birmingham) | ||
San Marino0 | vs | Bosnia-Herzegovina6 |
| Round One · Group H · San Marino Stadium(Serravalle) | ||
Austria1 | vs | Siprus0 |
| Round One · Group H · Raiffeisen Arena(Linz) | ||
Republik Irlandia2 | vs | Hungaria2 |
| Round One · Group F · Aviva Stadium(Dublin) | ||
Hasil Lengkap Kualifikasi Piala Dunia 2026 Eropa– 7 September 2025
Georgia3 | vs | Bulgaria0 |
| Round One · Group E · National Stadium(Tbilisi) | ||
Makedonia Utara5 | vs | Liechtenstein0 |
| Round One · Group J · Toše Proeski National Arena(Skopje) | ||
Lithuania2 | vs | Belanda3 |
| Round One · Group G · S. Darius & S. Girenas Stadium(Kaunas) | ||
Turki0 | vs | Spanyol6 |
| Round One · Group E · Konya Büyükşehir Belediye Stadium(Konya) | ||
Belgia6 | vs | Kazakstan0 |
| Round One · Group J · Lotto Park(Anderlecht) | ||
Jerman3 | vs | Irlandia Utara1 |
| Round One · Group A · Rhein Energie Stadium(Cologne) | ||
Polandia3 | vs | Finlandia1 |
| Round One · Group G · Stadion Śląski(Chorzow) | ||
Luksemburg0 | vs | Slovakia1 |
| Round One · Group A · Stade de Luxembourg(Luxembourg) | ||
Hasil Lengkap Kualifikasi Piala Dunia 2026 Eropa– 8 September 2025
Israel4 | vs | Italia5 |
| Round One · Group I · Nagyerdei Stadion(Debrecen) | ||
Gibraltar0 | vs | Kepulauan Faroe1 |
| Round One · Group L · Europa Point Stadium(Gibraltar International Airport) | ||
Swiss3 | vs | Slovenia0 |
| Round One · Group B · St. Jakob-Park(Basel) | ||
Yunani0 | vs | Denmark3 |
| Round One · Group C · Karaiskaki Stadium(Pireas) | ||
Kroasia4 | vs | Montenegro0 |
| Round One · Group L · Stadion Maksimir(Zagreb) | ||
Belarus0 | vs | Skotlandia2 |
| Round One · Group C · ZTE Arena(Zalaegerszeg) | ||
Kosovo2 | vs | Swedia0 |
| Round One · Group B · Fadil Vokrri Stadium(Pristina) | ||
Hasil Lengkap Kualifikasi Piala Dunia 2026 Eropa– 9 September 2025
Armenia2 | vs | Republik Irlandia1 |
| Putaran Pertama · Grup F · Vazgen Sargsyan Republican Stadium(Yerevan) | ||
Azerbaijan1 | vs | Ukraina1 |
| Putaran Pertama · Grup D · Tofiq Bahramov Republican Stadium(Baku) | ||
Siprus2 | vs | Rumania2 |
| Putaran Pertama · Grup H · GSP Stadium(Strovolos) | ||
Bosnia-Herzegovina1 | vs | Austria2 |
| Putaran Pertama · Grup H · Bilino Polje Stadium(Zenica) | ||
Prancis2 | vs | Islandia1 |
| Putaran Pertama · Grup D · Parc des Princes(Paris) | ||
Norwegia11 | vs | Moldova1 |
| Putaran Pertama · Grup I · Ullevaal Stadium(Oslo) | ||
Serbia0 | vs | Inggris5 |
| Putaran Pertama · Grup K · Rajko Mitić Stadium(Belgrade) | ||
Albania1 | vs | Latvia0 |
| Putaran Pertama · Grup K · Air Albania Stadium(Tirana) | ||
Hongaria2 | vs | Portugal3 |
| Putaran Pertama · Grup F · Puskás Aréna(Budapest) | ||
Hasil Lengkap Kualifikasi Piala Dunia 2026 Eropa– 9 Oktober 2025
Finlandia2 | vs | Lituania1 |
| Putaran Pertama · Grup G · Olympic Stadium(Helsinki) | ||
Austria10 | vs | San Marino0 |
| Putaran Pertama · Grup H · Ernst Happel Stadium(Vienna) | ||
Ceko0 | vs | Kroasia0 |
| Putaran Pertama · Grup L · Sinobo Stadium(Prague) | ||
Siprus2 | vs | Bosnia-Herzegovina2 |
| Putaran Pertama · Grup H · AEK Arena – Georgios Karapatakis(Larnaca) | ||
Malta0 | vs | Belanda4 |
| Putaran Pertama · Grup G · Ta’Qali National Stadium(Ta’ Qali) | ||
Skotlandia3 | vs | Yunani1 |
| Putaran Pertama · Grup C · Hampden Park(Glasgow) | ||
Kepulauan Faroe4 | vs | Montenegro0 |
| Putaran Pertama · Grup L · Torsvollur(Tórshavn) | ||
Belarus0 | vs | Denmark6 |
| Putaran Pertama · Grup C · ZTE Arena(Zalaegerszeg) | ||
Hasil Lengkap Kualifikasi Piala Dunia 2026 Eropa– 10 Oktober 2025
Kazakstan4 | vs | Liechtenstein0 |
| Putaran Pertama · Grup J · Astana Arena(Nur-Sultan) | ||
Prancis3 | vs | Azerbaijan0 |
| Putaran Pertama · Grup D · Parc des Princes(Paris) | ||
Jerman4 | vs | Luksemburg0 |
| Putaran Pertama · Grup A · PreZero Arena(Sinsheim) | ||
Irlandia Utara2 | vs | Slovakia0 |
| Putaran Pertama · Grup A · Windsor Park(Belfast) | ||
Belgia0 | vs | Makedonia Utara0 |
| Putaran Pertama · Grup J · Planet Group Arena(Ghent) | ||
Islandia3 | vs | Ukraina5 |
| Putaran Pertama · Grup D · Laugardalsvollur(Reykjavik) | ||
Kosovo0 | vs | Slovenia0 |
| Putaran Pertama · Grup B · Fadil Vokrri Stadium(Pristina) | ||
Swedia0 | vs | Swiss2 |
| Putaran Pertama · Grup B · Friends Arena(Solna) | ||
Hasil Lengkap Kualifikasi Piala Dunia 2026 Eropa– 11 Oktober 2025
Latvia2 | vs | Andorra2 |
| Putaran Pertama · Grup K · Daugava Stadium(Riga) | ||
Hongaria2 | vs | Armenia0 |
| Putaran Pertama · Grup F · Puskás Aréna(Budapest) | ||
Norwegia5 | vs | Israel0 |
| Putaran Pertama · Grup I · Ullevaal Stadium(Oslo) | ||
Estonia1 | vs | Italia3 |
| Putaran Pertama · Grup I · A. Le Coq Arena(Tallinn) | ||
Portugal1 | vs | Republik Irlandia0 |
| Putaran Pertama · Grup F · Estádio José Alvalade(Lisbon) | ||
Serbia0 | vs | Albania1 |
| Putaran Pertama · Grup K · Dubočica Stadium(Leskovac) | ||
Bulgaria1 | vs | Turki6 |
| Putaran Pertama · Grup E · Vasil Levski National Stadium(Sofia) | ||
Spanyol2 | vs | Georgia0 |
| Putaran Pertama · Grup E · Estadio Manuel Martínez Valero(Elche) | ||
Hasil Lengkap Kualifikasi Piala Dunia 2026 Eropa– 12 Oktober 2025
San Marino0 | vs | Siprus4 |
| Putaran Pertama · Grup H · San Marino Stadium(Serravalle) | ||
Kepulauan Faroe2 | vs | Ceko1 |
| Putaran Pertama · Grup L · Torsvollur(Tórshavn) | ||
Belanda4 | vs | Finlandia0 |
| Putaran Pertama · Grup G · Johan Cruyff Arena(Amsterdam) | ||
Skotlandia2 | vs | Belarus1 |
| Putaran Pertama · Grup C · Hampden Park(Glasgow) | ||
Lituania0 | vs | Polandia2 |
| Putaran Pertama · Grup G · S. Darius & S. Girenas Stadium(Kaunas) | ||
Rumania1 | vs | Austria0 |
| Putaran Pertama · Grup H · National Arena(Bucharest) | ||
Denmark3 | vs | Yunani1 |
| Putaran Pertama · Grup C · Parken Stadium(Copenhagen) | ||
Kroasia3 | vs | Gibraltar0 |
| Putaran Pertama · Grup L · Anđelko Herjavec Stadium(Varaždin) | ||
Hasil Lengkap Kualifikasi Piala Dunia 2026 Eropa– 13 Oktober 2025
Islandia2 | vs | Prancis2 |
| Putaran Pertama · Grup D · Laugardalsvollur(Reykjavik) | ||
Swedia0 | vs | Kosovo1 |
| Putaran Pertama · Grup B · Nya Ullevi(Gothenburg) | ||
Irlandia Utara0 | vs | Jerman1 |
| Putaran Pertama · Grup A · Windsor Park(Belfast) | ||
Ukraina2 | vs | Azerbaijan1 |
| Putaran Pertama · Grup D · Marshal Józef Piłsudski Stadium(Kraków) | ||
Slovakia2 | vs | Luksemburg0 |
| Putaran Pertama · Grup A · Anton Malatinský Stadium(Trnava) | ||
Makedonia Utara1 | vs | Kazakstan1 |
| Putaran Pertama · Grup J · Toše Proeski National Arena(Skopje) | ||
Slovenia0 | vs | Swiss0 |
| Putaran Pertama · Grup B · Stožice Stadium(Ljubljana) | ||
Wales2 | vs | Belgia4 |
| Putaran Pertama · Grup J · Cardiff City Stadium(Cardiff) | ||
Hasil Lengkap Kualifikasi Piala Dunia 2026 Eropa– 14 Oktober 2025
Estonia1 | vs | Moldova1 |
| Putaran Pertama · Grup I · A. Le Coq Arena(Tallinn) | ||
Turki4 | vs | Georgia1 |
| Putaran Pertama · Grup E · Kocaeli Stadium(İzmit) | ||
Portugal2 | vs | Hongaria2 |
| Putaran Pertama · Grup F · Estádio José Alvalade(Lisbon) | ||
Italia3 | vs | Israel0 |
| Putaran Pertama · Grup I · Stadio Friuli(Udine) | ||
Republik Irlandia1 | vs | Armenia0 |
| Putaran Pertama · Grup F · Aviva Stadium(Dublin) | ||
Andorra1 | vs | Serbia3 |
| Putaran Pertama · Grup K · Nou Estadi a Encamp(Encamp) | ||
Latvia0 | vs | Inggris5 |
| Putaran Pertama · Grup K · Daugava Stadium(Riga) | ||
Spanyol4 | vs | Bulgaria0 |
| Putaran Pertama · Grup E · Jose Zorrilla(Valladolid) | ||
Hasil Lengkap Kualifikasi Piala Dunia 2026 Eropa– 13 November 2025
Azerbaijan0 | vs | Islandia2 |
| Round One · Group D · Bakcell Arena(Baku) | ||
Norwegia4 | vs | Estonia1 |
| Round One · Group I · Ullevaal Stadium(Oslo) | ||
Armenia0 | vs | Hongaria1 |
| Round One · Group F · Vazgen Sargsyan Republican Stadium(Yerevan) | ||
Moldova0 | vs | Italia2 |
| Round One · Group I · Zimbru Stadium(Chișinău) | ||
Inggris2 | vs | Serbia0 |
| Round One · Group K · Wembley Stadium(London) | ||
Republik Irlandia2 | vs | Portugal0 |
| Round One · Group F · Aviva Stadium(Dublin) | ||
Prancis4 | vs | Ukraina0 |
| Round One · Group D · Parc des Princes(PARIS) | ||
Andorra0 | vs | Albania1 |
| Round One · Group K · Nou Estadi a Encamp(Encamp) | ||
Hasil Lengkap Kualifikasi Piala Dunia 2026 Eropa– 14 November 2025
Finlandia0 | vs | Malta1 |
| Round One · Group G · Olympic Stadium(Helsinki) | ||
Luksemburg0 | vs | Jerman2 |
| Round One · Group A · Stade de Luxembourg(Luxembourg) | ||
Gibraltar1 | vs | Montenegro2 |
| Round One · Group L · Europa Point Stadium(Gibraltar International Airport) | ||
Kroasia3 | vs | Kepulauan Faroe1 |
| Round One · Group L · Stadion HNK Rijeka(Rijeka) | ||
Polandia1 | vs | Belanda1 |
| Round One · Group G · PGE Narodowy (National Stadium)(Warsaw) | ||
Slowakia1 | vs | Irlandia Utara0 |
| Round One · Group A · Košická futbalová Aréna(Košice) | ||
Hasil Lengkap Kualifikasi Piala Dunia 2026 Eropa– 15 November 2025
Kazakhstan1 | vs | Belgia1 |
| Round One · Group J · Astana Arena(Nur-Sultan) | ||
Georgia0 | vs | Spanyol4 |
| Round One · Group E · National Stadium(Tbilisi) | ||
Turki2 | vs | Bulgaria0 |
| Round One · Group E · Atatürk Spor Kompleksi Matlı Stadyumu(Bursa) | ||
Liechtenstein0 | vs | Wales1 |
| Round One · Group J · Rheinpark Stadion(Vaduz) | ||
Siprus0 | vs | Austria2 |
| Round One · Group H · Alphamega Stadium(Kolossi) | ||
Swiss4 | vs | Swedia1 |
| Round One · Group B · Stade de Genève(Geneva) | ||
Denmark2 | vs | Belarus2 |
| Round One · Group C · Parken Stadium(Copenhagen) | ||
Bosnia-Herzegovina3 | vs | Rumania1 |
| Round One · Group H · Bilino Polje Stadium(Zenica) | ||
Slovenia0 | vs | Kosovo2 |
| Round One · Group B · Stožice Stadium(Ljubljana) | ||
Yunani3 | vs | Skotlandia2 |
| Round One · Group C · Karaiskaki Stadium(Pireas) | ||
Hasil Lengkap Kualifikasi Piala Dunia 2026 Eropa– 16 November 2025
Hongaria2 | vs | Republik Irlandia3 |
| Round One · Group F · Puskás Aréna(Budapest) | ||
Portugal9 | vs | Armenia1 |
| Round One · Group F · Estádio do Dragão(PORTO) | ||
Ukraina2 | vs | Islandia0 |
| Round One · Group D · Wojska Polskiego(Warsaw) | ||
Serbia2 | vs | Latvia1 |
| Round One · Group K · Dubočica Stadium(Leskovac) | ||
Albania0 | vs | Inggris2 |
| Round One · Group K · Air Albania Stadium(Tirana) | ||
Azerbaijan1 | vs | Prancis3 |
| Round One · Group D · Tofiq Bahramov Republican Stadium(Baku) | ||
Israel4 | vs | Moldova1 |
| Round One · Group I · Zimbru Stadium(Chișinău) | ||
Italia1 | vs | Norwegia4 |
| Round One · Group I · Stadio Giuseppe Meazza(Milan) | ||
Hasil Lengkap Kualifikasi Piala Dunia 2026 Eropa– 17 November 2025
Jerman6 | vs | Slowakia0 |
| Round One · Group A · Zentralstadion(Leipzig) | ||
Belanda4 | vs | Lituania0 |
| Round One · Group G · Johan Cruyff Arena(Amsterdam) | ||
Irlandia Utara1 | vs | Luksemburg0 |
| Round One · Group A · Windsor Park(Belfast) | ||
Montenegro2 | vs | Kroasia3 |
| Round One · Group L · Podgorica City Stadium(Podgorica) | ||
Ceko6 | vs | Gibraltar0 |
| Round One · Group L · Andruv Stadium(Olomouc) | ||
Malta2 | vs | Polandia3 |
| Round One · Group G · Ta’Qali National Stadium(Ta’ Qali) | ||
Hasil Lengkap Kualifikasi Piala Dunia 2026 Eropa– 18 November 2025
Austria1 | vs | Bosnia-Herzegovina1 |
| Round One · Group H · Ernst Happel Stadium(Vienna) | ||
Rumania7 | vs | San Marino1 |
| Round One · Group H · National Arena(Bucharest) | ||
Wales7 | vs | Makedonia Utara1 |
| Round One · Group J · Cardiff City Stadium(Cardiff) | ||
Bulgaria2 | vs | Georgia1 |
| Round One · Group E · Vasil Levski National Stadium(Sofia) | ||
Swedia1 | vs | Slovenia1 |
| Round One · Group B · Friends Arena(Solna) | ||
Belgia7 | vs | Liechtenstein0 |
| Round One · Group J · Sclessin – Stade Maurice Dufrasne(Liège) | ||
Spanyol2 | vs | Turki2 |
| Round One · Group E · Estadio La Cartuja de Sevilla(Seville) | ||
Belarus0 | vs | Yunani0 |
| Round One · Group C · ZTE Arena(Zalaegerszeg) | ||
Kosovo1 | vs | Swiss1 |
| Round One · Group B · Fadil Vokrri Stadium(Pristina) | ||
Skotlandia4 | vs | Denmark2 |
| Round One · Group C · Hampden Park(Glasgow) | ||
Jadwal Kualifikasi Piala Dunia 2026 Eropa– 26 Maret 2026
Turki | 01:00 | Rumania |
| Round Two · Path C – Semi-final | ||
Italia | 03:45 | Irlandia Utara |
| Round Two · Path A – Semi-final | ||
Wales | 03:45 | Bosnia-Herzegovina |
| Round Two · Path A – Semi-final | ||
Ukraina | 03:45 | Swedia |
| Round Two · Path B – Semi-final | ||
Polandia | 03:45 | Albania |
| Round Two · Path B – Semi-final | ||
Slowakia | 03:45 | Kosovo |
| Round Two · Path C – Semi-final | ||
Denmark | 03:45 | Makedonia Utara |
| Round Two · Path D – Semi-final | ||
Ceko | 03:45 | Republik Irlandia |
| Round Two · Path D – Semi-final | ||
Jadwal Kualifikasi Piala Dunia 2026 Eropa– 31 Maret 2026
🏆WS3 (Host) | TBC | 🏆WS4 |
| Round Two · Path B – Final | ||
🏆WS6 (Host) | TBC | 🏆WS5 |
| Round Two · Path C – Final | ||
🏆WS2 (Host) | TBC | 🏆WS1 |
| Round Two · Path A – Final | ||
🏆WS8 (Host) | TBC | 🏆WS7 |
| Round Two · Path D – Final | ||
Jadwal Pertandingan Kualifikasi Piala Dunia 2026





























































